Venues
Madrid's largest hotel, conveniently located a short drive from the airport
Meetings & Events
Madrid Marriott Auditorium Hotel & Conference Center has a Congress Centre that includes 56 meeting rooms and 15500sqm of halls and meeting rooms to celebrate all type of events. With 1000 parking spaces and conveniently located close to the airport, this is a unique venue in the Spanish capital.
Guest rooms
869
Meeting rooms
56
Largest meeting room
1275 sqm
maximum capacity
2000
Maximum height
4 m
View Gallery
Capacity chart
32
Meeting Rooms |
Area (m2)
|
Ceiling height (m)
|
Dimensions LxW (m)
|
Natural lighting
|
Theatre
|
Cabaret
|
Classroom
|
U-shape
|
Boardroom
|
Banquet
|
Cocktail
|
---|---|---|---|---|---|---|---|---|---|---|---|
Auditorio | 2051 | 9,8 | 50 x 42 | 2000 | - | - | - | - | 720 | 752 | |
Madrid | 1228 | 3,7 | 35 x 35 | - | - | - | - | - | 745 | - | |
Madrid A | 614 | 3,7 | 35 x 17.5 | - | - | - | - | - | 365 | - | |
Madrid B | 614 | 3,7 | 35 x 17.5 | - | - | - | - | - | 380 | - | |
F. Auditorio | 615 | 3,7 | 53,3 x 11,5 | - | - | - | - | - | - | 400 | |
F. Ingla - Francia | 511 | 3,7 | 31x 16,5 | - | 240 | 300 | |||||
F. Francia-Madrid | 465 | 3,7 | 31 x 15 | - | 240 | 300 | |||||
F. Italia-Alemania | 795 | 3,7 | 53 x 15 | - | 400 | 550 | |||||
Recep Congresos | 357 | 3,6 | 11,5 x 31 | - | 200 | ||||||
Lyon | 150 | 3,7 | 12 x 12,5 | 112 | 66 | 75 | 36 | 48 | 104 | 140 | |
Toulouse | 150 | 3,7 | 12 x 12,5 | 136 | 66 | 75 | 42 | 48 | 112 | 140 | |
Paris | 193 | 3,7 | 15,5 x 12,5 | 165 | 90 | 102 | 42 | 60 | 128 | 175 | |
L+T | 300 | 3,7 | 23,5 x 12,5 | 289 | 144 | 144 | 72 | 84 | 216 | 280 | |
T+P | 343 | 3,7 | 27,5 x 12,5 | 340 | 162 | 168 | 84 | 96 | 248 | 315 | |
L+T+P | 493 | 3,7 | 39,5 x 12,5 | 488 | 258 | 228 | 120 | 132 | 352 | 455 | |
Marsella | 150 | 3,7 | 12 x 12,5 | 112 | 66 | 75 | 36 | 48 | 104 | 140 | |
Burdeos | 150 | 3,7 | 12 x 12,5 | 136 | 66 | 75 | 42 | 54 | 112 | 140 | |
Estrasburgo | 150 | 3,7 | 15,5 x 12,5 | 165 | 90 | 102 | 42 | 60 | 136 | 175 | |
M+B | 300 | 3,7 | 24x 12,5 | 289 | 144 | 144 | 72 | 84 | 216 | 280 | |
B+E | 343 | 3,7 | 27 x 12,5 | 357 | 162 | 168 | 84 | 96 | 148 | 315 | |
M+B+E | 493 | 3,7 | 39,5 x 12,5 | 488 | 258 | 294 | 120 | 132 | 352 | 455 | |
Oxford | 276 | 3,7 | 12 x 23 | 306 | 132 | 180 | 75 | 84 | 168 | 250 | |
Bristol | 276 | 3,7 | 12 x 23 | 324 | 156 | 180 | 75 | 84 | 168 | 250 | |
Londres | 345 | 3,7 | 15x 23 | 396 | 162 | 231 | 75 | 84 | 224 | 350 | |
O+B | 552 | 3,7 | 24 x 23 | 544 | 252 | 324 | - | 120 | 392 | 500 | |
B+L | 621 | 3,7 | 27 x 23 | 651 | 294 | 378 | 102 | 132 | 448 | 600 | |
O+B+L | 897 | 3,7 | 39 x 23 | 924 | 462 | 540 | 132 | 162 | 640 | 850 | |
Cambridge | 23 | 3,7 | 3 x 7.5 | - | - | - | 15 | 18 | - | ||
Liverpool | 52 | 3,7 | 7x 7,5 | 40 | 24 | 24 | 21 | 24 | 48 | ||
Birmingham | 60 | 3,7 | 8 x 7.5 | 40 | 24 | 24 | 21 | 30 | 48 | ||
Manchester | 52 | 3,7 | 7 x 7,5 | 40 | 24 | 24 | 21 | 24 | 40 | ||
Venecia | 360 | 4,2 | 15 x 24 | 414 | 192 | 234 | 78 | 96 | 272 | 300 | |
Milan | 384 | 4,2 | 16 x 24 | 440 | 198 | 273 | 78 | 96 | 272 | 300 | |
Roma | 504 | 4,2 | 21 x 24 | 465 | 210 | 297 | 84 | 108 | 360 | 400 | |
V+M | 744 | 4,2 | 31 x 24 | 775 | 336 | 432 | 114 | 144 | 528 | 600 | |
M+R | 888 | 4,2 | 37 x 24 | 879 | 420 | 540 | 126 | 156 | 616 | 700 | |
V+M+R | 1248 | 4,2 | 52 x 24 | 1320 | 630 | 783 | 168 | 198 | 864 | 1000 | |
Frankfurt | 98 | 3,7 | 7 x 14 | 81 | 36 | 54 | 36 | 36 | 32 | ||
Munich | 105 | 3,7 | 7,5 x 14 | 90 | 48 | 54 | 36 | 36 | 32 | ||
Dusseldorf | 105 | 3,7 | 7,5 x 14 | 90 | 48 | 54 | 36 | 36 | 32 | ||
Colonia | 105 | 3,7 | 7,5 x 14 | 90 | 48 | 54 | 36 | 42 | 32 | ||
F+M | 203 | 3,7 | 14,5 x 14 | 170 | 90 | 84 | - | 60 | 64 | ||
F+M+D | 308 | 3,7 | 22,2 x 14 | 272 | 150 | 132 | 72 | 84 | 100 | ||
F+M+D+C | 413 | 3,7 | 29,5 x 14 | 374 | 210 | 192 | 90 | 108 | 132 | ||
M+D | 210 | 3,7 | 15 x 14 | 170 | 90 | 84 | 42 | 60 | 64 | ||
M+D+C | 315 | 3,7 | 22,5 x 14 | 272 | 150 | 132 | 66 | 84 | 104 | ||
D+C | 210 | 3,7 | 15 x 14 | 170 | 84 | 84 | 48 | 60 | 64 | ||
Bonn | 101 | 3,7 | 7,5 x 13,5 | 81 | 36 | 45 | 36 | 42 | 32 | ||
Stuttgart | 90 | 3,7 | 7,5 x 12 | 70 | 36 | 36 | 30 | 36 | 24 | ||
Dresden | 90 | 3,7 | 7,5 x 12 | 70 | 36 | 45 | 30 | 36 | 28 | ||
Baden Baden | 90 | 3,7 | 7,5 x 12 | 70 | 36 | 45 | 30 | 36 | 28 | ||
Potsdam | 90 | 3,7 | 7,5 x 12 | 70 | 36 | 45 | 30 | 36 | 28 | ||
S+D | 180 | 3,7 | 15 x 12 | 120 | 72 | 81 | 45 | 54 | 52 | ||
S+D+B | 270 | 3,7 | 22,5 x 12 | 206 | 126 | 129 | 69 | 78 | 76 | ||
S+D+B+P | 360 | 3,7 | 30 x 12 | 284 | 180 | 189 | 87 | 96 | 108 | ||
D+B | 180 | 3,7 | 15 x 12 | 140 | 90 | 84 | 45 | 54 | 52 | ||
D+B+P | 270 | 3,7 | 22,5 x 12 | 238 | 126 | 132 | 72 | 84 | 76 | ||
B+P | 180 | 3,7 | 15 x 12 | 130 | 72 | 84 | 45 | 54 | 52 | ||
Berlin | 88 | 3,7 | 8 x 11 | 70 | 36 | 36 | 30 | 36 | 24 | ||
1 - YEPES | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
2 - TORRIJOS | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
3 - TALAVERA | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
4 - STA. OLLALA | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 |
- |
12 |
5 - OCAÑA | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
6 - NOBLEJAS | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
7 - MORA | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
8 - MOCEJON | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
9 - MAQUEDA | 82 | 2,5 | 15 x 5,5 | Y | 60 | 48 | 40 | 36 | 12 | - | 36 |
10 - LA PUEBLA | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
11 - ESQUIVIAS | 41 | 2,5 | 7,6 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
12 - ESCALONA | 26 | 2,5 | 3,5 x 7,5 | Y | 20 | 12 | 12 | 15 | 4 | - | 12 |
13 - BOROX | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
14 - ALCABON | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
15 - ALCUDIA | 93 | 2,5 | 17 x 5,5 | Y | 60 | 36 | 40 | 36 | 12 | - | 36 |
16 - ALMAGTO | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
17 - ALTEA | 33 | 2,5 | 4,5 x 7,5 | Y | 20 | 12 | 12 | 15 | 4 | - | 12 |
18 - COMILLAS | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
19 - CHINCHON | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
20 - FIGUERAS | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
21 - HARO | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
22 - LA TOJA | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
23 - PEDRAZA | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
24 - TRUJILLO | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
25 - TUDELA | 41 | 2,5 | 7,5 x 5,5 | Y | 28 | 24 | 24 | 18 | 4 | - | 12 |
CROSS ROAD AREA | 112 | 2,5 | 15 x 7,5 | Y | - | - | - | - | - | - | - |