Venues
Among desirable Prague's top conference and convention venues.
Meetings & Events
Conveniently located just 8-minute subway ride from some of the city's best knows sites, Hotel Don Giovanni offers 20 well-appointed, contemporary meeting rooms with a maximum capacity of up to 1000 attendees.
Guest rooms
412
Meeting rooms
20
Largest meeting room
420sqm
Maximum capacity
500
Maximum height
3.5
VIEW GALLERY
Capacity chart
Floor 1
Meeting Rooms |
Area (m2)
|
Ceiling height (m)
|
Dimensions LxW (m)
|
Natural lighting
|
Theatre
|
Cabaret
|
Classroom
|
U-shape
|
Boardroom
|
Banquet
|
Cocktail
|
---|---|---|---|---|---|---|---|---|---|---|---|
Zerlina | 91 | 3 | 13x7 | Y | 65 | 35 | 51 | 27 | 26 | 50 | - |
Donna Elvira | 78 | 3 | 13x6 | Y | 64 | 28 | 51 | 27 | 26 | 40 | - |
Donna Anna | 72 | 3 | 13x5.5 | Y | 52 | 28 | 45 | 27 | 26 | 40 | - |
Zerlina + Elvira | 169 | 3 | 13x13 | Y | 125 | 63 | 84 | - | 40 | 90 | - |
Elvira + Anna | 143 | 3 | 13x11 | Y | 120 | 56 | 84 | - | 30 | 80 | - |
Zerlina + Elvira + Anna | 241 | 3 | 13x18.5 | Y | 210 | 91 | 123 | - | 95 | 130 | - |
Don Pedro | 44 | 3 | - | Y | 35 | 14 | 24 | 15 | 18 | 20 | - |
Business Lounge | 35 | 2.5 | 7.5x3.6 | Y | 25 | - | 12 | 12 | 14 | - | - |
Foyer I | 70 | 3.5 | 10x7 | - | - | - | - | - | - | - | - |
Don Ottavio | 80 | 3 | 10x8 | Y | 50 | 28 | 30 | 21 | 21 | 40 | - |
Massetto | 64 | 3 | 8x8 | Y | 40 | 21 | 30 | 21 | 21 | 30 | - |
Ottavio + Massetto | 144 | 3 | 18x8 | Y | 90 | 49 | 60 | 42 | 42 | 70 | - |
Leporello | 64 | 3 | 7.5x8.5 | Y | 40 | 21 | 18 | 21 | 21 | 30 | - |
Foyer II | 45 | 3.5 | 7.5x6 | - | - | - | - | - | - | - | - |
Gallery | 200 | - | - | - | - | - | - | - | - | - | - |
Floor 2
Meeting Rooms |
Area (m2)
|
Ceiling height (m)
|
Dimensions LxW (m)
|
Natural lighting
|
Theatre
|
Cabaret
|
Classroom
|
U-shape
|
Boardroom
|
Banquet
|
Cocktail
|
---|---|---|---|---|---|---|---|---|---|---|---|
Don Giovanni 1 | 128 | 3.5 | 16x8 | Y | 125 | 49 | 72 | 36 | 42 | 70 | - |
Don Giovanni 2 | 152 | 3.5 | 19x8 | Y | 150 | 63 | 81 | 42 | 54 | 90 | - |
Don Giovanni 3 | 128 | 3.5 | 16x8 | Y | 125 | 49 | 72 | 36 | 42 | 70 | - |
Don Giovanni 1+2 | 280 | 3.5 | 17.5x16 | Y | 275 | 112 | 144 | 63 | 78 | 160 | - |
Don Giovanni 2+3 | 280 | 3.5 | 17.5x16 | Y | 275 | 112 | 144 | 63 | 78 | 160 | - |
Don Giovanni 1+2+3 | 420 | 3.5 | 17.5x24 | Y | 500 | 203 | 260 | 75 | 102 | 290 | - |
Foyer | 150 | 3 | 11x3.5 | - | - | - | - | - | - | - | - |
Floor 12
Meeting Rooms |
Area (m2)
|
Ceiling height (m)
|
Dimensions LxW (m)
|
Natural lighting
|
Theatre
|
Cabaret
|
Classroom
|
U-shape
|
Boardroom
|
Banquet
|
Cocktail
|
---|---|---|---|---|---|---|---|---|---|---|---|
Library | 63 | 3.5 | - | Y | 40 | 28 | 24 | 21 | 18 | 40 | - |
Mozart Room | 16 | 3 | - | Y | - | - | - | - | - | 8 | - |